2-Past Stats
2010 Regular Season Stats
| CRIPPLERS 2010 | GP | App. | AB | HITS | AVG | Slug | OB% | TB | 1B | 2B | 3B | HR | BB | SAC | KS | GO | FO | FC | R | RBI |
| Alex | 12 | 43 | 42 | 29 | 0.690 | 1.095 | 0.674 | 46 | 19 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 9 | 2 | 15 | 21 |
| Brandee | 10 | 35 | 32 | 9 | 0.281 | 0.344 | 0.286 | 11 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 12 | 5 | 3 | 9 |
| Bryan | 12 | 47 | 42 | 28 | 0.667 | 1.000 | 0.681 | 42 | 16 | 10 | 2 | 0 | 4 | 1 | 0 | 3 | 7 | 2 | 20 | 13 |
| Derek | 9 | 30 | 29 | 16 | 0.552 | 0.759 | 0.533 | 22 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 5 | 9 | 9 |
| Jamie T | 8 | 29 | 28 | 9 | 0.321 | 0.321 | 0.345 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 6 | 2 | 4 |
| Jermaine | 3 | 9 | 8 | 5 | 0.625 | 0.750 | 0.556 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 2 |
| Jordan | 9 | 30 | 29 | 12 | 0.414 | 0.552 | 0.400 | 16 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 2 | 4 | 8 |
| Knight | 10 | 37 | 35 | 19 | 0.543 | 0.657 | 0.568 | 23 | 16 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 3 | 12 | 5 |
| Maria | 8 | 25 | 23 | 2 | 0.087 | 0.130 | 0.160 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 0 | 1 | 1 | 0 |
| Matthew | 2 | 7 | 7 | 6 | 0.857 | 1.286 | 0.857 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |
| Mike | 10 | 31 | 28 | 19 | 0.679 | 0.893 | 0.710 | 25 | 15 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 5 | 1 | 11 | 11 |
| Rob | 10 | 33 | 30 | 14 | 0.467 | 0.833 | 0.515 | 25 | 6 | 6 | 1 | 1 | 3 | 0 | 1 | 7 | 8 | 0 | 12 | 9 |
| Sanna | 12 | 43 | 42 | 18 | 0.429 | 0.452 | 0.419 | 19 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 3 | 7 | 14 |
| Sarah | 3 | 9 | 6 | 1 | 0.167 | 0.167 | 0.444 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 1 |
| Scott | 5 | 14 | 14 | 8 | 0.571 | 0.571 | 0.571 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 3 |
| Will | 1 | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Team Totals | 425 | 398 | 196 | 0.492 | 0.668 | 0.506 | 266 | 144 | 38 | 10 | 4 | 19 | 8 | 12 | 54 | 99 | 34 | 111 | 111 |
2009 Post Season Stats
| PLAYOFFS CRIPPLERS 2009 |
GP | App. | AB | HITS | AVG | Slug | OB% | TB | 1B | 2B | 3B | HR | JK | BB | SAC | KS | GO | FO | FC | R | RBI |
| Alex | 1 | 2 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrea | 1 | 2 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brad | 1 | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brett | 1 | 2 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan | 1 | 2 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenn | 1 | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jesse | 1 | 2 | 2 | 1 | 0.500 | 1.000 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ken | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike | 1 | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Natalie | 1 | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rob | 1 | 2 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanna | 1 | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team Totals | 25 | 25 | 9 | 0.360 | 0.400 | 0.360 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 |
2009 Regular Season Stats
| CRIPPLERS 2009 | GP | App. | AB | HITS | AVG | Slug | OB% | TB | 1B | 2B | 3B | HR | JK | BB | SAC | KS | GO | FO | FC | R | RBI |
| Alex | 12 | 42 | 40 | 29 | 0.725 | 1.200 | 0.714 | 48 | 18 | 6 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 9 | 1 | 19 | 18 |
| Andrea | 10 | 33 | 31 | 9 | 0.290 | 0.290 | 0.303 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | 6 | 4 | 4 |
| Brad | 11 | 39 | 39 | 19 | 0.487 | 0.821 | 0.487 | 32 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 3 | 16 | 5 |
| Brett | 14 | 44 | 42 | 25 | 0.595 | 0.810 | 0.614 | 34 | 19 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 5 | 4 | 15 | 12 |
| Bryan | 13 | 45 | 40 | 23 | 0.575 | 0.700 | 0.622 | 28 | 19 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 10 | 1 | 8 | 18 |
| Ed | 9 | 29 | 27 | 19 | 0.704 | 1.000 | 0.690 | 27 | 13 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 11 | 8 |
| Jay | 3 | 9 | 7 | 2 | 0.286 | 0.286 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Jenn | 10 | 31 | 31 | 8 | 0.258 | 0.258 | 0.258 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 2 | 3 | 3 |
| Jesse | 12 | 41 | 39 | 29 | 0.744 | 0.974 | 0.707 | 38 | 20 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 17 | 7 |
| Ken | 8 | 25 | 25 | 18 | 0.720 | 1.760 | 0.720 | 44 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 13 | 21 |
| Mike | 10 | 35 | 33 | 17 | 0.515 | 0.727 | 0.486 | 24 | 11 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 12 | 1 | 7 | 13 |
| Natalie | 11 | 31 | 27 | 5 | 0.185 | 0.185 | 0.290 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 4 | 4 | 3 | 2 |
| Rob | 12 | 38 | 36 | 19 | 0.528 | 0.778 | 0.526 | 28 | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 3 | 9 | 15 |
| Ryan | 5 | 13 | 13 | 3 | 0.231 | 0.231 | 0.231 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 1 | 0 |
| Sanna | 13 | 44 | 36 | 12 | 0.333 | 0.389 | 0.455 | 14 | 10 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 6 | 14 | 2 | 12 | 5 |
| Team Totals | 499 | 466 | 237 | 0.509 | 0.738 | 0.523 | 344 | 165 | 45 | 19 | 8 | 0 | 24 | 9 | 21 | 56 | 115 | 33 | 138 | 133 |
Post Season Stats
| PLAYOFFS CRIPPLERS 2008 |
GP | App. | AB | HITS | AVG | Slug | OB% | TB | 1B | 2B | 3B | HR | JK | BB | SAC | KS | GO | FO | FC | R | RBI |
| Alex | 4 | 14 | 13 | 11 | 0.846 | 1.538 | 0.786 | 20 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 |
| Andrea | 4 | 15 | 13 | 7 | 0.538 | 0.692 | 0.600 | 9 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 5 | 3 |
| Brad | 4 | 16 | 13 | 9 | 0.692 | 1.077 | 0.750 | 14 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 10 | 3 |
| Brett Davis | 4 | 14 | 13 | 5 | 0.385 | 0.769 | 0.429 | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 5 | 4 |
| Bryan | 4 | 14 | 12 | 7 | 0.583 | 0.750 | 0.643 | 9 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 7 | 4 |
| Darryl | 4 | 14 | 12 | 8 | 0.667 | 1.000 | 0.643 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 6 |
| Jay | 3 | 12 | 10 | 10 | 1.000 | 1.200 | 0.917 | 12 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 7 |
| Jesse | 1 | 3 | 3 | 2 | 0.667 | 1.333 | 0.667 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Mike | 4 | 16 | 15 | 13 | 0.867 | 1.533 | 0.813 | 23 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 15 |
| Natalie | 4 | 13 | 12 | 1 | 0.083 | 0.083 | 0.154 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 2 | 1 |
| Rob | 4 | 16 | 13 | 12 | 0.923 | 1.154 | 0.875 | 15 | 9 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 7 |
| Sanna | 4 | 16 | 12 | 7 | 0.583 | 0.750 | 0.688 | 9 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 5 | 7 |
| Team Totals | 163 | 141 | 92 | 0.652 | 0.979 | 0.669 | 138 | 57 | 26 | 7 | 2 | 0 | 17 | 5 | 4 | 14 | 26 | 5 | 69 | 69 |
Regular Season Stats
| CRIPPLERS 2008 | GP | App. | AB | HITS | AVG | Slug | OB% | TB | 1B | 2B | 3B | HR | JK | BB | SAC | KS | GO | FO | FC | R | RBI |
| Alex | 13 | 41 | 39 | 27 | 0.692 | 1.154 | 0.683 | 45 | 14 | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 14 | 27 |
| Andrea | 7 | 24 | 21 | 7 | 0.333 | 0.476 | 0.375 | 10 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 5 | 1 | 7 | 3 |
| Brad | 11 | 37 | 33 | 22 | 0.667 | 0.758 | 0.703 | 25 | 19 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 2 | 1 | 19 | 7 |
| Brett Davis | 13 | 47 | 46 | 32 | 0.696 | 1.326 | 0.702 | 61 | 15 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | 21 | 27 |
| Brett Ryan | 5 | 15 | 14 | 8 | 0.571 | 0.643 | 0.600 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 3 | 6 |
| Bryan | 13 | 45 | 41 | 26 | 0.634 | 0.902 | 0.644 | 37 | 16 | 9 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | 5 | 4 | 21 | 19 |
| Darryl | 9 | 26 | 24 | 16 | 0.667 | 1.083 | 0.692 | 26 | 10 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 5 | 9 |
| Ed | 11 | 36 | 35 | 25 | 0.714 | 1.000 | 0.722 | 35 | 19 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | 13 | 26 |
| Jay | 9 | 28 | 21 | 14 | 0.667 | 1.000 | 0.714 | 21 | 9 | 3 | 2 | 0 | 0 | 6 | 1 | 1 | 2 | 4 | 0 | 9 | 7 |
| Jesse | 13 | 44 | 43 | 30 | 0.698 | 0.977 | 0.705 | 42 | 21 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 24 | 17 |
| Josee | 12 | 37 | 32 | 8 | 0.250 | 0.281 | 0.351 | 9 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 8 | 5 | 8 | 3 | 9 | 5 |
| Mike | 5 | 17 | 15 | 10 | 0.667 | 0.800 | 0.706 | 12 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 8 | 9 |
| Natalie | 11 | 35 | 33 | 8 | 0.242 | 0.242 | 0.286 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 7 | 2 | 1 | 5 | 2 |
| Rob | 13 | 40 | 40 | 22 | 0.550 | 0.875 | 0.550 | 35 | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | 3 | 12 | 9 |
| Sanna | 13 | 44 | 39 | 15 | 0.385 | 0.462 | 0.455 | 18 | 13 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 8 | 8 | 6 | 12 | 9 |
| Team Totals | 516 | 476 | 270 | 0.567 | 0.826 | 0.593 | 393 | 183 | 60 | 18 | 9 | 1 | 36 | 4 | 41 | 47 | 87 | 30 | 182 | 182 |
Leave a Comment
Comments (0)